Caledonia Golf & Fish Club. Live Pricing.
Search exclusive rates and book online

Course Designer: | Mike Stranz | Greens (Type): | Champion Bermuda |
Style: | Plantation | Par: | 70 |
Tee Format: | Double Tee | Water Holes: | A lot |
Championship Yardage: | 6526 | Championship Slope/Rating: | 72.1/140 |
Mens Yardage: | 6121 | Mens Slope/Rating: | 69.9 / 134 |
Ladies Yardage: | 4957 | Ladies Slope/Rating: | 68.7/122 |
Other Amenities: | Putting Green|Sand & Chipping Area | Food: | Full Service Restaurant |
Year Opened: | 1994 | Club Rental Available: | Yes |
Locker Room Shower: | No | Soft Spike Facility: | Yes |
Caledonia is rated 4.5 stars and considered by many as the?Best Course in the Myrtle Beach area. This par 70 course provides a dazzling display of unique golf holes over marsh, lakes, waste bunkers and sand. This low country course is built upon a former rice plantation. Rated as one of the TOP 31 upscale courses in America! Caledonia is a truly unique experience and it is and incredible beauty. Tee Times are limited and this course books up fast. One of Golfmaster Jim’s favorite courses.