Oyster Bay Golf Links. Live Pricing.
Search exclusive rates and book online

Course Designer: | Dan Maples | Greens (Type): | TifEagle |
Style: | Ocean-Bay-Waterway | Par: | 72 |
Tee Format: | Double Tee | Water Holes: | A lot |
Championship Yardage: | 6685 | Championship Slope/Rating: | 71.6/134 |
Mens Yardage: | 6305 | Mens Slope/Rating: | 69.7 / 125 |
Ladies Yardage: | 4665 | Ladies Slope/Rating: | 68/118 |
Other Amenities: | Driving Range|Putting Green|Sand & Chipping Area | Food: | Restaurant (Limited Menu) |
Year Opened: | 1983 | Club Rental Available: | Yes |
Locker Room Shower: | No | Soft Spike Facility: | Yes |
Ever played out of a ‘dreaded’ oyster shell bunker… Close your eyes and swing hard. Two island greens, ocean breezes and fast undulating greens make this course a real challenge. A superb ‘Visual Delight.’ It has been rated Golf Digest’s 1983 Resort Course of the Year and has received a 4.5 star rating in Golf Digest’s Places to Play publication. Many consider it to be a Top 10 Course in the Myrtle Beach area. Located 8 miles into North Carolina at Sunset Beach.