Legends Golf Club Parkland Course. Live Pricing.
Search exclusive rates and book online

Course Designer: | Pete Dye | Greens (Type): | TifEagle |
Style: | Links Style | Par: | 71 |
Tee Format: | Double Tee | Water Holes: | Ave |
Championship Yardage: | 6799 | Championship Slope/Rating: | 72.8/135 |
Mens Yardage: | 6143 | Mens Slope/Rating: | 70.5 / 126 |
Ladies Yardage: | 4905 | Ladies Slope/Rating: | 72.8/118 |
Other Amenities: | Driving Range|Putting Green|Sand & Chipping Area | Food: | Full Service Restaurant |
Year Opened: | 1990 | Club Rental Available: | Yes |
Locker Room Shower: | No | Soft Spike Facility: | Yes |
Unlike its sister courses at the Legends complex, Parkland has lots of marshes, trees, bunkers and undulating greens to make this par 72 a real challenge for your golf game. With its length and design challenges, most golfers feel this is the toughest course at Legends.