Hackler Course Tee Times. Live Pricing.
Search exclusive rates and book online

Course Designer: | Gene Hamm | Greens (Type): | Bermuda |
Style: | Traditional | Par: | 72 |
Tee Format: | Single Tee | Water Holes: | Couple |
Championship Yardage: | 6886 | Championship Slope/Rating: | 135 / 73 |
Mens Yardage: | 6305 | Mens Slope/Rating: | 128 / 70.8 |
Ladies Yardage: | 5287 | Ladies Slope/Rating: | 124 / 70.6 |
Other Amenities: | Driving range / Practice Bunker / Putting Green / 3-Hole Short Game Area | Food: | Restaurant (Limited Menu) |
Year Opened: | 1968 | Club Rental Available: | Yes |
Locker Room Shower: | No | Soft Spike Facility: | Yes |
Formerly Quail Creek Golf Club
Owned and managed by Coastal Carolina University, this course is kept in great shape due to it’s agronomy program. They recently replaced their greens with miniverde Bermuda, and they are ready for play.